PERMA-BOLT
Perma-Bolt Composite Fasteners
Perma-Bolt stud and nuts are manufactured from a vinylester based fiberglass reinforced plastic material. They are lightweight, fire retardant, electrical and thermal insulating and resistant to chemicals that attack ordinary steel fasteners.
Perma-Bolt is available in 5 sizes and is stocked in 8 foot lengths. Special lengths are available upon request.
| 3/8"-16 | 1/2"-13 | 5/8"-11 | 3/4"-10 | 1"-8 | |
|---|---|---|---|---|---|
| Ultimate thread shear ** (lb) | 1,250 | 2,500 | 3,800 | 5,500 | 7,400 |
| Ultimate transverse shear - Double shear ASTM B-565 (load lb) | 4,200 | 7,400 | 11,600 | 17,200 | 27,400 |
| Transverse shear yield - Double shear (load lb) | 2,100 | 3,300 | 4,500 | 7,500 | 12,500 |
| Compressive strength - Longitudinal ASTM D-695 (psi) | 55,000 | 55,000 | 55,000 | 55,000 | 60,000 |
| Flexural strength ASTM D-790 (psi) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
| Flexural modulus ASTM D-790 (psi x 106) | 2.0 | 2.0 | 2.0 | 2.5 | 2.75 |
| Ultimate torque strength lubricated with SAE 10W30 oil ** (ft-lb) | 8 | 15 | 33 | 50 | 115 |
| Dielectric strength ASTM D-149 (kv/in) | 40 | 40 | 40 | 40 | 40 |
| Water absorption, 24 hr. immersion ASTM D-570 (%) | 1 | 1 | 1 | 1 | 1 |
| Coeffic. of thermal expans. - Longitudinal (per oF) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Max. recommended operating temp. based on 50% retention of ultimate thread shear (oC) | 100 | 100 | 100 | 100 | 100 |
| Stud weight (lb/ft) | 0.076 | 0.129 | 0.209 | 0.315 | 0.592 |
| Color | Grey | Grey | Grey | Grey | Grey |
| Flammability ASTM D-635 | Self-Extinguishing for all | ||||
** Values listed above are only valid when using a RMP nut.
All information and recommendations regarding properties and applications are based upon tests and data believed accurate. Any particular application is the sole responsibility of the user. No warranty is expressed or implied. Under no circumstances shall we be liable for incidental or consequential loss.

