CHP (SOLDER PALLETS) TECHNICAL DATA
Durostone® CHP Technical Data
| CHP | CAS | CAG | CCR | |
|---|---|---|---|---|
| Grade | Standard | Anti-Static | Anti-Static (Optical) | Anti-Static |
| Color | Blue | Black | Grey | Black |
| Density (g/cm3) | 1.85 | 1.85 | 1.85 | 1.83 |
| Flexural strength (MPa) perpendicular (3 point support) | 360 | 360 | 360 | 300 |
| Modulus of Elasticity (MPa) | 18000 | 18000 | 18000 | 18000 |
| Water absorption (%) | <0.2 | <0.2 | <0.2 | <0.2 |
| Coeffic. of linear expans. (10-6/oK) between 30o & 200oC | 13 | 11 | 11 | 11 |
| Thermal conductivity (W/moK) | 0.25 | 0.25 | 0.25 | 0.23 |
| Maximum Operating Temperature (oC) 10-20 sec. | 350 | 350 | 350 | 300 |
| Continuous Operating Temperature (oC) | 260 | 260 | 260 | 200 |
| Surface resistance (ohms) | - | 105-108 | 105-108 | 105-108 |
| Specific Heat Capacity (J/kgoK) | 930 | 930 | 930 | 930 |
| Barcol Hardness | 80 | 80 | 80 | 80 |
| Chemical resistance | Excellent* |
* Tested with ORH1 flux, which contains the halide, hydro-bromic acid.
All information and recommendations regarding properties and applications are based upon tests and data believed accurate. Any particular application is the sole responsibility of the user. No warranty is expressed or implied. Under no circumstances shall we be liable for incidental or consequential loss.
