P (PP) PHYSICAL PROPERTIES
Polystone® P Physical Properties
| Physical Properties | Polystone® P (Polypropylene) |
|---|
| Property | Units | ASTM Test | Homopolymer | Copolymer | Röchling Grey Homopolymer | Röchling Grey Copolymer |
|---|---|---|---|---|---|---|
| Density | gm/cm³ | D792 | 0.91 | 0.91 | .91 - .92 | .91 - .92 |
| Tensile Strength at Yield | psi | D638 | 4700 | 3700 | 4600 | 3700 |
| Continuous Operating Temperature | °F | - | 180 | 180 | 239 | 230 |
| Flexural Modulus | psi | D790 | 180,000 | 155,000 | 180,000 | 155,000 |
| Izod Impact-Notched @ 73° | ft-lbs/inch | D256 | 1.9 | 8.0 | 1.0 | 8.0 |
| Mean Coefficient of Linear Thermal Expansion | in/in/°F | D696 | 1.1 x 10-4 | 1.1 x 10-4 | 5-6.5 x 10-5 | 5-6.5 x 10-5 |
| Hardness | Shore D | D785 | 72 | 68 | 72 | 68 |
| Water Absorption | % | D570 | <0.1 | <0.1 | <0.1 | <0.1 |
Values shown are averages and should not be used as contractual property values. Specific property value requirements should be specified in the purchase agreement.
