M (UHMW-PE) PROPERTY RANGE
Polystone® M (UHMW-PE) Property Range
| Polystone® M Selection Guide | Material Description | Standard Color |
|---|---|---|
| Virgin Natural | Standard UHMW-PE, FDA/USDA approved | Opaque white |
| Virgin Colors | Available in standard and custom colors | Assorted |
| Reprocessed | Economical benefit in non-food applications | Black, Green |
| XL Crosslinked | Improved wear resistance and reduced thermal expansion | Grey |
| MPG Glass Filled | Superior wear resistance and dimensional stability | Blue |
| M-Slide | Dry Lubricants to significantly reduce the coefficient of friction | Dark Grey |
| Oil Filled | Reduced coefficient of friction, FDA/USDA approved | Grey |
| U.V. Stabilized | Life can be extended up to 5 times in outdoor applications | Black |
| Anti-Static | Electrically conductive to reduce static build-up | Black |
| Rubber Backed | .060" rubber backing allows the use of adhesives | Opaque white |
| Flame Retardant | Accepted by MSHA for underground mining | White |
Other grades and colors available upon request
Polystone® M (UHMW)
Sheets, pressed
1/32" - 7" x 48" x 120"
1/32" - 4" x 48" x 96
3/8" - 4" x 96" x 240"
Featuring the MegaSheet, measuring 8 feet x 20 feet. This exclusive sheet can be used as one huge sheet or cut to unique sizes such as:
- 96" x 120"
- 96" x 80"
- 48" x 240"
- 48" x 144"
- 60" x 96"
- 60" x 120"
Rods
1/4" - 10" diameter
Tubes
2" - 9-3/8" outside diameter
Profiles
tandard and custom
Wear strip and cut-to-size blocks
Available by request
